The digitally stereable column speaker Ascolto FF0870 is particularly suitable to ensure an extended coverage in large environments, such as auditoriums, churches with long aisles, cathedrals, basilicas and in general where it needs simultaneously a very incisive beam and a bright tone, capable to transmit perfectly voice as well as music.
The multibeam DSP filtering technology steers the vertical radiation patterns, matching the desired listening pattern, making column speaker Ascolto FF0870 high directive and featuring the main propagation lobes less dependent on the frequency.
Key features
Optional
Applications
Fitting accessories for installation
All digital sound columns of the Ascolto series are developed and manufactured in Germany.
Frequency Bandwidth | 80 Hz – 20 kHz (±2 dB) |
Maximal SPL | 125 dB (A-Weighted bei 1 m) |
Nominal SPL (1 W/Loudspekaer) | 109 dB (A-Weighted bei 1 m), 103 dB (A-Weighted at 10 m), 100 dB (A-Weighted at 20 m), 98 dB (A-Weighted at 30 m) |
Coverage horizontal (fixed) | 110° |
Coverage vertical (adjustable) | Tilting Angle: –60° to 60° in 0.1° intervals Opening Angle: 20° to 40° in 0.1° intervals |
Typical Throw | 20 m |
Maximum Throw | 25 m |
Dynamic Range | 102 dB |
Transducers | 8 x 4,0ʺ woofer + 1,0ʺ dome tweeter, both full neodymium |
Audio Input 1 | Line |
Input Level Nominal | 0 dBu (2.19 Vpp) |
Input Level Maximum | 10 dBu (6.92 Vpp) |
Type | Balanced |
Impedance | 20 kΩ at 1 kHz |
Audio Input 2 | 100 V |
Input Level Nominal | 39.2 dBu (200 Vpp) |
Type | Balanced with Transformer |
Impedance | 20 kΩ at 1 kHz |
Audio Input 3 | Dante Audio Networkiing |
Network | Dante Audio over IP |
Transport Layer | Ethernet |
Dante Latency | 1, 2 or 5 ms (configurable using Dante Controller) |
Support for AES67 | Yes |
Sampling rates | 48 kHz |
Bit Depths | 24 |
Type | PWM (Class D) |
Output power | 8 x 70 W rms |
Power Efficiency | 92% |
THD+N | 0.025% at 10 Wrms/channel, 1 kHz |
Input signal | Balanced |
Channel protections | Thermal Shutdown (Tjunction< >150°C) Output Short Circuit |
DSP Processor | 48 bit Fixed Point DSP 76 bit internal Accumulator 145 MHz |
Sample Rate | 48 kHz |
A/D Conversion | Resolution: 24 bit linear PCM Conversion: 1 bit delta-sigma 512x Sample: 48 kHz SNR: 112 dB (A-Weighted) |
D/A Conversion | Resolution: 24 bit linear PCM Conversion: upsampling 128x Sample rate: 48 kHz SNR: 105 dB (A-Weighted) |
Signal Processing | Beam Forming Filtering Input Equalization (10 Biquad) Volume: (-120 dBFS to 0 dBFS) Delay (0 m to 50 m, Step 0.1 m) Dynamic Compressor 2-Bands Input Signal Activity Detector |
Processor | 32 bit ARM-Cortex M3 RISC 50 MHz |
Setup Network Interface | RS485, Half Duplex, 115200 baud/s 120 Ω Parallel Termination (recommended for long distance) This network interface is used by AVE Line Array User Contol software to manage beam setup and other audio features. |
Dante Network Interface | Ethernet, 100 Mbit/s (available only in Ascolto – Dante Series). |
Processor Activities | DSP Firmware Booting DSP Status Monitoring PWM Power Amplifier Functions Controlling PWM Power Amplifier Status Monitoring Audio Input Channel Functions Controlling Dante-Chip Ultimo UXT Control (in Ascolto – Dante Series) Auto Stand-By Controlling RS485 Communication Infrared Communication Panel LEDs Controlling Firmware Updating |
Audio Inputs Connector | 3-pole, 3.81 mm-pitch |
Audio Inputs Pinout | pin 1: hot signal (+) pin 2: cold signal (-) pin 3: earth (chassis ground) |
RS485 Network Connector | 3-pole, 3.81 mm-pitch |
RS485 Network Pinout | pin 1: data + pin 2: data - pin 3: digital ground |
Dante Network Connector | 8 pin Ethernet RJ45, female connector |
Mains Connector | Socket Wago cod. 770-103 with strain relief housing, 3-pole, 4,00 mm², ratings 250 VAC, 25 A, IEC/EN 60664-1, UL 1977 |
AC Range | 90 VAC to 264 VAC (Universal Input) |
Input Frequency | Input 47 Hz to 67 Hz |
Efficiency | 91% typ at 230 VAC |
Power Factor Correction | Yes |
Input Current at Full Load | 4.0 A typ at 115 VAC 2.0 A typ at 230 VAC |
Power Consumption | Continuous: 360 VA Peak: 468 VA Idle: 12 VA Stand-By: 4 VA |
Protection | Thermal Protection Short Circuit Protection Output Current Limiting Under-Voltage Lock Out |
Main Fuse | 1 × 6.3 A (slow blow) |
Electromagnetic compatibility | EN 55022, class B, FCC part 15, level B |
(EMC), Emissions | IEC/EN 61000-3-2 class B |
Height | 1174 mm |
Width | 122 mm |
Depth | 120 mm |
Weight | 10.3 Kg (22.7 lbs) |
Cabinet | Powder Coated Aluminum Extrusion |
Colour | RAL 9010 |
Special colour | available for an additional charge |
Temperature Range | 0°C to 40°C (32°F to 102°F) |
Protection class | IP 54 |
Certificates | CE |
1) Rated power measured with pink noise signal, 6 dB crest factor
2) Polare response: -6 dB average 500 Hz to 8 kHz
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Cookies
We use cookies. Many are necessary to operate the site and its functions, others are for statistical or marketing purposes. By choosing "Accept essential cookies only" we will respect your privacy and not set cookies that are not necessary for the operation of the site.
Essenzielle
Statistik & Marketing
Accept all
Accept essential cookies only
Individual cookie settings
Save & close
Essenzielle
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Statistik & Marketing
Marketing cookies are used by third-party vendors or publishers to display personalized advertisements. They do this by tracking visitors across websites.