The guarantee is valid for 2 years from the date of invoice, subject to proper handling and lack of functionality. In the event of grossly negligent and improper handling, all warranty claims are void.
The customer has the right to return a chewed microphone within four weeks. After checking for proper handling and optical and technical integrity, the purchase price will be refunded in full.
We are available for advice and technical support by telephone on; 07042-78879 15 or 07042-78879 13
Microphone Accessories Request for product informationThe ACM 17/250 XLR and 3/8” is a premium quality gooseneck condenser microphone with a cardioid directivity pattern. It offers clear, rich in detail and assertive speech play back and it has high feedback security.
It transfers high sound intensity without distortions and ambient noise is strongly minimized. Because of its miniature capsule it appears elegant and unobtrusive. The microphone is available in different lengths.
MT/120 is a very elegant and slender microphone floor stand, composed of two parts (diameter = 12 mm) Length = 1200 mm, cable route inside of the stand, round cust-iron stand. (diameter = 180 mm),
It’s available nickel-plated and black, 3/8” or XLR connector.
| Phantom powering | 24 - 48 Volt |
| Frequency response | 60 - 18,000 Hz |
| Directivity pattern | cardioid |
| Deviation of nominal curve | ± 1 dB |
| Sensitivity | 15 mV/Pa |
| Electrical impedance | 200 Ω |
| Rear damping | 20 dB |
| Connection | XLR or 3/8" |
| Surface | nickel -plated or black anodized |
| Length | 340 mm |
| Weight | 130 g |
| Special colours | NEXTEL grey/white |
| Brand | AVE |
| Diameter stand | 12 mm |
| Length stand | 1200 mm |
| Diameter cast-iron base | 180 mm |
| Weight stand | 3,2 kg |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |

